Sally Searches
Yolo County, California


Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1874 | Yolo County, California | I1506 |
2 | ![]() | 18 Dec 1911 | Yolo County, California | I5244 |
3 | ![]() | 5 May 1883 | Yolo County, California | I1566 |
4 | ![]() | 21 Jan 1886 | Yolo County, California | I1567 |
5 | ![]() | 30 May 1890 | Yolo County, California | I1608 |
6 | ![]() | 27 Nov 1885 | Yolo County, California | I1503 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 21 Oct 1954 | Yolo County, California | I1498 |
2 | ![]() | 27 Aug 1927 | Yolo County, California | I1491 |
3 | ![]() | 11 Dec 1901 | Yolo County, California | I1489 |
4 | ![]() | 22 Nov 1888 | Yolo County, California | I1490 |
5 | ![]() | 5 Oct 1976 | Yolo County, California | I1566 |
6 | ![]() | 28 Dec 1934 | Yolo County, California | I1497 |
7 | ![]() | 12 Dec 1951 | Yolo County, California | I1568 |
8 | ![]() | 5 Dec 1963 | Yolo County, California | I5217 |
9 | ![]() | 18 Jun 1993 | Yolo County, California | I5226 |
10 | ![]() | 12 Jun 1911 | Yolo County, California | I1496 |
11 | ![]() | 13 Jan 1892 | Yolo County, California | I5216 |
12 | ![]() | 21 May 1974 | Yolo County, California | I1499 |
13 | ![]() | 15 May 1926 | Yolo County, California | I1493 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANDREWS / EARL | 1894 | Yolo County, California | F331 |
2 | MERRILL / DEXTER | 1894 | Yolo County, California | F799 |