Sally Searches
Winters, Yolo, California


Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Sep 1911 | Winters, Yolo, California | I1547 |
2 | ![]() | 3 May 1886 | Winters, Yolo, California | I1507 |
3 | ![]() | 15 Feb 1877 | Winters, Yolo, California | I1498 |
4 | ![]() | 3 Jul 1880 | Winters, Yolo, California | I1508 |
5 | ![]() | Sep 1884 | Winters, Yolo, California | I5231 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1941 | Winters, Yolo, California | I1508 |
2 | ![]() | 1 Apr 1881 | Winters, Yolo, California | I1480 |
3 | ![]() | 26 Mar 1915 | Winters, Yolo, California | I1463 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Winters, Yolo, California | I1606 |
2 | ![]() | 1900 | Winters, Yolo, California | I1491 |
3 | ![]() | 1900 | Winters, Yolo, California | I1497 |
4 | ![]() | 1900 | Winters, Yolo, California | I1496 |
5 | ![]() | 1900 | Winters, Yolo, California | I1463 |
6 | ![]() | 1910 | Winters, Yolo, California | I1463 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | DEXTER / EARL | 7 Sep 1875 | Winters, Yolo, California | F798 |