Sally Searches
West Prussia


Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1851 | West Prussia | I9575 |
2 | ![]() | 26 Mar 1856 | West Prussia | I5085 |
3 | ![]() | 1869 | West Prussia | I9657 |
4 | ![]() | 23 Aug 1825 | West Prussia | I7722 |
5 | ![]() | 1804 | West Prussia | I2088 |
6 | ![]() | Abt 1874 | West Prussia | I11300 |
7 | ![]() | 1835 | West Prussia | I9690 |
8 | ![]() | 23 Jun 1877 | West Prussia | I9354 |
9 | ![]() | 1786 | West Prussia | I3426 |
10 | ![]() | 1878 | West Prussia | I11481 |
11 | ![]() | 17 Nov 1863 | West Prussia | I3322 |
12 | ![]() | 16 Oct 1870 | West Prussia | I3328 |
13 | ![]() | 7 Nov 1865 | West Prussia | I3323 |
14 | ![]() | 8 Sep 1848 | West Prussia | I7725 |
15 | ![]() | 1818 | West Prussia | I7721 |
16 | ![]() | 25 Nov 1864 | West Prussia | I7724 |
17 | ![]() | 28 Apr 1916 | West Prussia | I11491 |
18 | ![]() | 1825 | West Prussia | I9940 |
19 | ![]() | 1834 | West Prussia | I9938 |
20 | ![]() | 8 Nov 1868 | West Prussia | I3457 |
21 | ![]() | 1800 | West Prussia | I4007 |
22 | ![]() | 1829 | West Prussia | I9939 |
23 | ![]() | 23 Dec 1882 | West Prussia | I3559 |
24 | ![]() | Dec 1880 | West Prussia | I3563 |
25 | ![]() | Dec 1878 | West Prussia | I3562 |
26 | ![]() | 11 Mar 1859 | West Prussia | I3557 |
27 | ![]() | Sep 1873 | West Prussia | I3542 |
28 | ![]() | Apr 1876 | West Prussia | I3551 |
29 | ![]() | 18 Sep 1862 | West Prussia | I7438 |
30 | ![]() | Dec 1882 | West Prussia | I3552 |
31 | ![]() | Jan 1899 | West Prussia | I9355 |
32 | ![]() | 1 Apr 1878 | West Prussia | I3927 |
33 | ![]() | 1867 | West Prussia | I3925 |
34 | ![]() | 1 Sep 1880 | West Prussia | I3917 |
35 | ![]() | 1877 | West Prussia | I3929 |
36 | ![]() | 1818 | West Prussia | I3536 |
37 | ![]() | 1770 | West Prussia | I3818 |
38 | ![]() | 1769 | West Prussia | I9920 |
39 | ![]() | 1 Oct 1850 | West Prussia | I3537 |
40 | ![]() | 1853 | West Prussia | I3538 |
41 | ![]() | 1821 | West Prussia | I3561 |
42 | ![]() | 1879 | West Prussia | I5614 |
43 | ![]() | 25 Oct 1866 | West Prussia | I9640 |
44 | ![]() | Abt 1822 | West Prussia | I11295 |
45 | ![]() | 1834 | West Prussia | I5577 |
46 | ![]() | 1867 | West Prussia | I3937 |
47 | ![]() | 30 Jul 1872 | West Prussia | I3576 |
48 | ![]() | 14 Sep 1859 | West Prussia | I3558 |
49 | ![]() | 1843 | West Prussia | I5610 |
50 | ![]() | 28 Sep 1897 | West Prussia | I9943 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1869 | West Prussia | I3747 |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | MASSUCH / SCHIPANSKI | Abt 1878 | West Prussia | F1383 |
2 | STOPPEL / SCHLONE | Abt 1866 | West Prussia | F1972 |