Sally Searches
Rosswalden, Württemberg, Germany


Birth
Matches 1 to 50 of 70
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Dec 1678 | Rosswalden, Württemberg, Germany | I8908 |
2 | ![]() | 6 Jan 1686/87 | Rosswalden, Württemberg, Germany | I9062 |
3 | ![]() | 15 Sep 1685 | Rosswalden, Württemberg, Germany | I9063 |
4 | ![]() | 31 Oct 1741 | Rosswalden, Württemberg, Germany | I9056 |
5 | ![]() | 21 Jul 1688 | Rosswalden, Württemberg, Germany | I9061 |
6 | ![]() | 7 Dec 1863 | Rosswalden, Württemberg, Germany | I6671 |
7 | ![]() | 6 Oct 1671 | Rosswalden, Württemberg, Germany | I8603 |
8 | ![]() | 22 Dec 1677 | Rosswalden, Württemberg, Germany | I8826 |
9 | ![]() | 24 Dec 1673 | Rosswalden, Württemberg, Germany | I8825 |
10 | ![]() | 18 Apr 1644 | Rosswalden, Württemberg, Germany | I8608 |
11 | ![]() | 1 Dec 1666 | Rosswalden, Württemberg, Germany | I8823 |
12 | ![]() | 1668 | Rosswalden, Württemberg, Germany | I8824 |
13 | ![]() | 26 Jun 1670 | Rosswalden, Württemberg, Germany | I8822 |
14 | ![]() | 23 Jul 1673 | Rosswalden, Württemberg, Germany | I9075 |
15 | ![]() | 16 Jul 1702 | Rosswalden, Württemberg, Germany | I8915 |
16 | ![]() | 16 Jan 1713/14 | Rosswalden, Württemberg, Germany | I9065 |
17 | ![]() | 11 Apr 1681 | Rosswalden, Württemberg, Germany | I9073 |
18 | ![]() | 7 Nov 1719 | Rosswalden, Württemberg, Germany | I8529 |
19 | ![]() | 11 Dec 1719 | Rosswalden, Württemberg, Germany | I9066 |
20 | ![]() | 1 May 1716 | Rosswalden, Württemberg, Germany | I8515 |
21 | ![]() | 16 Nov 1715 | Rosswalden, Württemberg, Germany | I8907 |
22 | ![]() | 1 Feb 1674/75 | Rosswalden, Württemberg, Germany | I8901 |
23 | ![]() | 16 Nov 1703 | Rosswalden, Württemberg, Germany | I8914 |
24 | ![]() | 9 Jul 1708 | Rosswalden, Württemberg, Germany | I8913 |
25 | ![]() | 19 Feb 1670/71 | Rosswalden, Württemberg, Germany | I9076 |
26 | ![]() | 22 Apr 1683 | Rosswalden, Württemberg, Germany | I8679 |
27 | ![]() | 17 Jun 1678 | Rosswalden, Württemberg, Germany | I9072 |
28 | ![]() | 16 Feb 1721/22 | Rosswalden, Württemberg, Germany | I8916 |
29 | ![]() | 11 Aug 1726 | Rosswalden, Württemberg, Germany | I9070 |
30 | ![]() | 17 Nov 1709 | Rosswalden, Württemberg, Germany | I9069 |
31 | ![]() | 8 Aug 1710 | Rosswalden, Württemberg, Germany | I8911 |
32 | ![]() | 23 Jul 1673 | Rosswalden, Württemberg, Germany | I9074 |
33 | ![]() | 18 Oct 1676 | Rosswalden, Württemberg, Germany | I9071 |
34 | ![]() | 27 Aug 1905 | Rosswalden, Württemberg, Germany | I10079 |
35 | ![]() | 3 Jun 1645 | Rosswalden, Württemberg, Germany | I8919 |
36 | ![]() | 3 Jul 1707 | Rosswalden, Württemberg, Germany | I9034 |
37 | ![]() | 24 Jan 1705/06 | Rosswalden, Württemberg, Germany | I9033 |
38 | ![]() | 9 Nov 1697 | Rosswalden, Württemberg, Germany | I9052 |
39 | ![]() | 11 Aug 1718 | Rosswalden, Württemberg, Germany | I9036 |
40 | ![]() | 22 Dec 1667 | Rosswalden, Württemberg, Germany | I9045 |
41 | ![]() | 3 Feb 1700/01 | Rosswalden, Württemberg, Germany | I9037 |
42 | ![]() | 29 Oct 1665 | Rosswalden, Württemberg, Germany | I9031 |
43 | ![]() | 25 Jan 1662/63 | Rosswalden, Württemberg, Germany | I9044 |
44 | ![]() | 18 Nov 1716 | Rosswalden, Württemberg, Germany | I9053 |
45 | ![]() | 18 Oct 1709 | Rosswalden, Württemberg, Germany | I9039 |
46 | ![]() | 30 Oct 1698 | Rosswalden, Württemberg, Germany | I9038 |
47 | ![]() | 24 Jul 1681 | Rosswalden, Württemberg, Germany | I9047 |
48 | ![]() | 6 Mar 1695/96 | Rosswalden, Württemberg, Germany | I9051 |
49 | ![]() | 13 Mar 1669/70 | Rosswalden, Württemberg, Germany | I9046 |
50 | ![]() | 21 Feb 1673/74 | Rosswalden, Württemberg, Germany | I8612 |
Died
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jan 1846 | Rosswalden, Württemberg, Germany | I8635 |
2 | ![]() | 28 May 1832 | Rosswalden, Württemberg, Germany | I8629 |
3 | ![]() | 12 Jul 1730 | Rosswalden, Württemberg, Germany | I8603 |
4 | ![]() | 26 Dec 1708 | Rosswalden, Württemberg, Germany | I8608 |
5 | ![]() | 24 Nov 1677 | Rosswalden, Württemberg, Germany | I9075 |
6 | ![]() | 13 Nov 1805 | Rosswalden, Württemberg, Germany | I8529 |
7 | ![]() | 4 May 1787 | Rosswalden, Württemberg, Germany | I9070 |
8 | ![]() | 11 Oct 1674 | Rosswalden, Württemberg, Germany | I9074 |
9 | ![]() | 8 Sep 1905 | Rosswalden, Württemberg, Germany | I10079 |
10 | ![]() | 31 Jul 1703 | Rosswalden, Württemberg, Germany | I8821 |
11 | ![]() | 18 Oct 1709 | Rosswalden, Württemberg, Germany | I9039 |
12 | ![]() | 7 May 1737 | Rosswalden, Württemberg, Germany | I8550 |
13 | ![]() | 30 May 1700 | Rosswalden, Württemberg, Germany | I8607 |
14 | ![]() | 10 Feb 1897 | Rosswalden, Württemberg, Germany | I8793 |
15 | ![]() | 30 May 1776 | Rosswalden, Württemberg, Germany | I8522 |
16 | ![]() | 14 Aug 1819 | Rosswalden, Württemberg, Germany | I8903 |
Buried
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 27 Jan 1846 | Rosswalden, Württemberg, Germany | I8635 |
2 | ![]() | 30 May 1832 | Rosswalden, Württemberg, Germany | I8629 |
3 | ![]() | 16 Nov 1805 | Rosswalden, Württemberg, Germany | I8529 |
4 | ![]() | 6 Mar 1787 | Rosswalden, Württemberg, Germany | I9070 |
5 | ![]() | 1 Jun 1776 | Rosswalden, Württemberg, Germany | I8522 |
6 | ![]() | 17 Aug 1819 | Rosswalden, Württemberg, Germany | I8903 |
Married
Matches 1 to 28 of 28
Family ![]() |
Married ![]() |
Family ID | ||
1 | / BAUSCH | 17 May 1707 | Rosswalden, Württemberg, Germany | F3147 |
2 | / MERZ | 3 May 1858 | Rosswalden, Württemberg, Germany | F3109 |
3 | BUCHELE / | 30 Sep 1714 | Rosswalden, Württemberg, Germany | F3202 |
4 | BUCHELE / BAYER | 24 Nov 1814 | Rosswalden, Württemberg, Germany | F3052 |
5 | BUCHELE / FALKENSTEIN | 30 May 1809 | Rosswalden, Württemberg, Germany | F3051 |
6 | BUCHELE / HUMMEL | 23 Jul 1896 | Rosswalden, Württemberg, Germany | F2295 |
7 | BUCHELE / KEIM | 24 Nov 1772 | Rosswalden, Württemberg, Germany | F2238 |
8 | BUCHELE / LEINS | 3 Feb 1727/28 | Rosswalden, Württemberg, Germany | F2240 |
9 | BUCHELE / MAURER | 14 Oct 1794 | Rosswalden, Württemberg, Germany | F2233 |
10 | EBERLIN / KALBERER | 23 Jan 1665/66 | Rosswalden, Württemberg, Germany | F3045 |
11 | EBERLIN / KUNTERMANN | 5 Feb 1694/95 | Rosswalden, Württemberg, Germany | F3199 |
12 | HOILER / | 30 Jul 1709 | Rosswalden, Württemberg, Germany | F3207 |
13 | HOILER / KIENLIN | 3 Jun 1669 | Rosswalden, Württemberg, Germany | F3150 |
14 | HOILER / RAU | 6 Nov 1708 | Rosswalden, Württemberg, Germany | F3061 |
15 | HOILER / SCHARPF | 1 Jun 1701 | Rosswalden, Württemberg, Germany | F3146 |
16 | HUMMEL / VOLLMER | 1 Feb 1901 | Rosswalden, Württemberg, Germany | F3533 |
17 | KUNTERMANN / | 18 Jan 1686/87 | Rosswalden, Württemberg, Germany | F3198 |
18 | KUNTERMANN / | 20 Oct 1705 | Rosswalden, Württemberg, Germany | F3200 |
19 | KUNTERMANN / | 30 Jun 1715 | Rosswalden, Württemberg, Germany | F3195 |
20 | KUNTERMANN / SCHOLLKOPF | 15 Feb 1697/98 | Rosswalden, Württemberg, Germany | F3193 |
21 | LEINS / | 12 Feb 1655/56 | Rosswalden, Württemberg, Germany | F3603 |
22 | LEINS / EBERLIN | 16 Oct 1694 | Rosswalden, Württemberg, Germany | F3027 |
23 | LEINS / UNKNOWN | 23 Feb 1668/69 | Rosswalden, Württemberg, Germany | F3044 |
24 | MAURER / KRAUSS | 12 Aug 1738 | Rosswalden, Württemberg, Germany | F3018 |
25 | MAURER / VOLLMER | 10 May 1763 | Rosswalden, Württemberg, Germany | F2294 |
26 | SCHNEIPP / BUCHELE | 15 Nov 1815 | Rosswalden, Württemberg, Germany | F3050 |
27 | VOLLMER / | 16 Jul 1765 | Rosswalden, Württemberg, Germany | F3148 |
28 | VOLLMER / HOILER | 27 Jan 1738/39 | Rosswalden, Württemberg, Germany | F3017 |