Sally Searches
Pennsylvania


Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Feb 1840 | Pennsylvania | I8079 |
2 | ![]() | 1836 | Pennsylvania | I8172 |
3 | ![]() | 1838 | Pennsylvania | I8078 |
4 | ![]() | 14 Dec 1924 | Pennsylvania | I10823 |
5 | ![]() | 1910 | Pennsylvania | I7590 |
6 | ![]() | 1865 | Pennsylvania | I9852 |
7 | ![]() | Feb 1870 | Pennsylvania | I9853 |
8 | ![]() | 1825 | Pennsylvania | I3411 |
9 | ![]() | 31 Mar 1882 | Pennsylvania | I1068 |
10 | ![]() | 16 Nov 1830 | Pennsylvania | I2272 |
11 | ![]() | 1850 | Pennsylvania | I3245 |
12 | ![]() | Aug 1867 | Pennsylvania | I2634 |
13 | ![]() | 9 Dec 1889 | Pennsylvania | I9907 |
14 | ![]() | 2 May 1867 | Pennsylvania | I6513 |
15 | ![]() | 10 Jul 1878 | Pennsylvania | I2508 |
16 | ![]() | 12 Apr 1877 | Pennsylvania | I9879 |
17 | ![]() | 1911 | Pennsylvania | I1604 |
18 | ![]() | Apr 1853 | Pennsylvania | I3232 |
19 | ![]() | 14 Apr 1868 | Pennsylvania | I1799 |
20 | ![]() | 1858 | Pennsylvania | I2635 |
21 | ![]() | 1825 | Pennsylvania | I6516 |
22 | ![]() | 1816 | Pennsylvania | I2236 |
23 | ![]() | 29 May 1817 | Pennsylvania | I1725 |
24 | ![]() | 1873 | Pennsylvania | I870 |
25 | ![]() | Abt 1872 | Pennsylvania | I5351 |
26 | ![]() | 18 Jul 1870 | Pennsylvania | I973 |
27 | ![]() | Apr 1840 | Pennsylvania | I642 |
28 | ![]() | 1841 | Pennsylvania | I6310 |
29 | ![]() | 1852 | Pennsylvania | I2537 |
30 | ![]() | 1950 | Pennsylvania | I10855 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1974 | Pennsylvania | I10823 |
2 | ![]() | Abt 1796 | Pennsylvania | I7719 |
3 | ![]() | Jan 1979 | Pennsylvania | I1127 |
4 | ![]() | Nov 1981 | Pennsylvania | I827 |