Sally Searches
Langenau, Kreis Rosenberg, West Prussia


Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jul 1898 | Langenau, Kreis Rosenberg, West Prussia | I9934 |
2 | ![]() | 22 Feb 1844 | Langenau, Kreis Rosenberg, West Prussia | I9336 |
3 | ![]() | 20 Dec 1874 | Langenau, Kreis Rosenberg, West Prussia | I9347 |
4 | ![]() | 22 Jan 1877 | Langenau, Kreis Rosenberg, West Prussia | I9353 |
5 | ![]() | 15 Dec 1866 | Langenau, Kreis Rosenberg, West Prussia | I9597 |
6 | ![]() | 14 Apr 1864 | Langenau, Kreis Rosenberg, West Prussia | I9600 |
7 | ![]() | 3 Sep 1865 | Langenau, Kreis Rosenberg, West Prussia | I9599 |
8 | ![]() | 2 Sep 1872 | Langenau, Kreis Rosenberg, West Prussia | I9617 |
9 | ![]() | 1875 | Langenau, Kreis Rosenberg, West Prussia | I9616 |
10 | ![]() | 22 Nov 1876 | Langenau, Kreis Rosenberg, West Prussia | I9615 |
11 | ![]() | 27 Jul 1870 | Langenau, Kreis Rosenberg, West Prussia | I9613 |
12 | ![]() | 28 Feb 1879 | Langenau, Kreis Rosenberg, West Prussia | I9614 |
13 | ![]() | 11 Apr 1880 | Langenau, Kreis Rosenberg, West Prussia | I9621 |
14 | ![]() | 26 Apr 1881 | Langenau, Kreis Rosenberg, West Prussia | I9620 |
15 | ![]() | 4 Jan 1864 | Langenau, Kreis Rosenberg, West Prussia | I9598 |
Christened
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Feb 1844 | Langenau, Kreis Rosenberg, West Prussia | I9336 |
2 | ![]() | 25 Dec 1874 | Langenau, Kreis Rosenberg, West Prussia | I9347 |
3 | ![]() | 24 Jan 1877 | Langenau, Kreis Rosenberg, West Prussia | I9353 |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Jul 1898 | Langenau, Kreis Rosenberg, West Prussia | I9934 |
2 | ![]() | 18 Oct 1876 | Langenau, Kreis Rosenberg, West Prussia | I9349 |
3 | ![]() | 15 Apr 1909 | Langenau, Kreis Rosenberg, West Prussia | I9322 |
4 | ![]() | 29 May 1856 | Langenau, Kreis Rosenberg, West Prussia | I9443 |
5 | ![]() | 14 Feb 1865 | Langenau, Kreis Rosenberg, West Prussia | I9600 |
6 | ![]() | 11 Aug 1866 | Langenau, Kreis Rosenberg, West Prussia | I9599 |
7 | ![]() | 26 Sep 1866 | Langenau, Kreis Rosenberg, West Prussia | I3806 |
8 | ![]() | 18 Nov 1880 | Langenau, Kreis Rosenberg, West Prussia | I9616 |
9 | ![]() | 22 Nov 1876 | Langenau, Kreis Rosenberg, West Prussia | I9615 |
Buried
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 14 Jul 1898 | Langenau, Kreis Rosenberg, West Prussia | I9934 |
2 | ![]() | 21 Oct 1876 | Langenau, Kreis Rosenberg, West Prussia | I9349 |
3 | ![]() | 18 Apr 1909 | Langenau, Kreis Rosenberg, West Prussia | I9322 |
4 | ![]() | 1 Jun 1856 | Langenau, Kreis Rosenberg, West Prussia | I9443 |
Married
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | / KOPKAU | 6 Apr 1919 | Langenau, Kreis Rosenberg, West Prussia | F3489 |
2 | KOPKAU / FITTKAU | 4 Nov 1916 | Langenau, Kreis Rosenberg, West Prussia | F3488 |
3 | KOPKAU / SCHMADALLA | 29 Oct 1922 | Langenau, Kreis Rosenberg, West Prussia | F3487 |
4 | PODANN / TURKELSKI | 19 Nov 1843 | Langenau, Kreis Rosenberg, West Prussia | F1216 |
5 | WAWRZINSKI / POLOMSKI | 7 Nov 1869 | Langenau, Kreis Rosenberg, West Prussia | F3379 |
6 | ZILKOWSKI / STACHEL | 21 Oct 1888 | Langenau, Kreis Rosenberg, West Prussia | F3378 |