Sally Searches
Ireland


Birth
Matches 1 to 50 of 66
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1884 | Ireland | I1744 |
2 | ![]() | Abt 1822 | Ireland | I5380 |
3 | ![]() | 1852 | Ireland | I1641 |
4 | ![]() | Abt 1815 | Ireland | I7078 |
5 | ![]() | 1816 | Ireland | I252 |
6 | ![]() | 1847 | Ireland | I3460 |
7 | ![]() | 1800 | Ireland | I2126 |
8 | ![]() | 1834 | Ireland | I204 |
9 | ![]() | Abt 1802 | Ireland | I11204 |
10 | ![]() | 1831 | Ireland | I6593 |
11 | ![]() | 1836 | Ireland | I7467 |
12 | ![]() | 1833 | Ireland | I5623 |
13 | ![]() | Abt 1825 | Ireland | I11206 |
14 | ![]() | 1828 | Ireland | I2047 |
15 | ![]() | 1863 | Ireland | I281 |
16 | ![]() | 1815 | Ireland | I1531 |
17 | ![]() | Abt 1790 | Ireland | I7076 |
18 | ![]() | 1 Mar 1860 | Ireland | I4373 |
19 | ![]() | Abt 1840 | Ireland | I4371 |
20 | ![]() | Abt 1834 | Ireland | I205 |
21 | ![]() | 1829 | Ireland | I3695 |
22 | ![]() | 1824 | Ireland | I6535 |
23 | ![]() | 1843 | Ireland | I8209 |
24 | ![]() | Abt 1790 | Ireland | I11133 |
25 | ![]() | Jul 1865 | Ireland | I4720 |
26 | ![]() | 1817 | Ireland | I3645 |
27 | ![]() | 1845 | Ireland | I3651 |
28 | ![]() | 10 Jun 1829 | Ireland | I54 |
29 | ![]() | 1856 | Ireland | I6606 |
30 | ![]() | 1839 | Ireland | I7040 |
31 | ![]() | 6 Mar 1845 | Ireland | I9876 |
32 | ![]() | 1820 | Ireland | I248 |
33 | ![]() | Abt 1833 | Ireland | I11149 |
34 | ![]() | 1831 | Ireland | I6605 |
35 | ![]() | Abt 1832 | Ireland | I11084 |
36 | ![]() | Abt 1800 | Ireland | I11148 |
37 | ![]() | Abt 1840 | Ireland | I4372 |
38 | ![]() | Abt 1800 | Ireland | I11162 |
39 | ![]() | 1828 | Ireland | I3486 |
40 | ![]() | Abt 1840 | Ireland | I11150 |
41 | ![]() | Apr 1848 | Ireland | I188 |
42 | ![]() | 1845 | Ireland | I8208 |
43 | ![]() | 1815 | Ireland | I251 |
44 | ![]() | 1815 | Ireland | I250 |
45 | ![]() | 1810 | Ireland | I7875 |
46 | ![]() | 19 Aug 1857 | Ireland | I4370 |
47 | ![]() | 16 Nov 1864 | Ireland | I3196 |
48 | ![]() | 1828 | Ireland | I11085 |
49 | ![]() | 1783 | Ireland | I11118 |
50 | ![]() | 1808 | Ireland | I104 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1872 | Ireland | I9756 |