Sally Searches
Hubbard, Trumbull, Ohio


Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 26 Nov 1911 | Hubbard, Trumbull, Ohio | I6510 |
2 | ![]() | Sep 1875 | Hubbard, Trumbull, Ohio | I6501 |
3 | ![]() | 25 Dec 1881 | Hubbard, Trumbull, Ohio | I6503 |
4 | ![]() | 3 Nov 1871 | Hubbard, Trumbull, Ohio | I6507 |
5 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I6509 |
6 | ![]() | Jul 1884 | Hubbard, Trumbull, Ohio | I6504 |
7 | ![]() | 28 Jul 1879 | Hubbard, Trumbull, Ohio | I6502 |
8 | ![]() | 26 Sep 1873 | Hubbard, Trumbull, Ohio | I6505 |
9 | ![]() | 31 Oct 1923 | Hubbard, Trumbull, Ohio | I6643 |
10 | ![]() | 20 Apr 1918 | Hubbard, Trumbull, Ohio | I6512 |
11 | ![]() | 15 Mar 1915 | Hubbard, Trumbull, Ohio | I6511 |
12 | ![]() | 1884 | Hubbard, Trumbull, Ohio | I10349 |
13 | ![]() | 1904 | Hubbard, Trumbull, Ohio | I10327 |
14 | ![]() | Abt 1863 | Hubbard, Trumbull, Ohio | I10351 |
15 | ![]() | Abt 1865 | Hubbard, Trumbull, Ohio | I10352 |
16 | ![]() | 1876 | Hubbard, Trumbull, Ohio | I10324 |
17 | ![]() | Aug 1885 | Hubbard, Trumbull, Ohio | I10350 |
18 | ![]() | Abt 1867 | Hubbard, Trumbull, Ohio | I10353 |
19 | ![]() | 25 Jan 1874 | Hubbard, Trumbull, Ohio | I834 |
20 | ![]() | 28 Apr 1901 | Hubbard, Trumbull, Ohio | I10346 |
21 | ![]() | 23 Sep 1872 | Hubbard, Trumbull, Ohio | I10342 |
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1912 | Hubbard, Trumbull, Ohio | I6510 |
2 | ![]() | 19 May 1901 | Hubbard, Trumbull, Ohio | I10346 |
Died
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 May 1949 | Hubbard, Trumbull, Ohio | I6508 |
2 | ![]() | 17 Jul 1906 | Hubbard, Trumbull, Ohio | I6501 |
3 | ![]() | 22 Mar 1905 | Hubbard, Trumbull, Ohio | I6503 |
4 | ![]() | 1893 | Hubbard, Trumbull, Ohio | I6507 |
5 | ![]() | 17 Sep 1926 | Hubbard, Trumbull, Ohio | I6500 |
6 | ![]() | 29 Sep 1905 | Hubbard, Trumbull, Ohio | I6504 |
7 | ![]() | 27 Dec 1931 | Hubbard, Trumbull, Ohio | I6512 |
8 | ![]() | 23 Nov 1930 | Hubbard, Trumbull, Ohio | I10349 |
9 | ![]() | 1950 | Hubbard, Trumbull, Ohio | I10325 |
10 | ![]() | 2 Mar 1919 | Hubbard, Trumbull, Ohio | I5249 |
11 | ![]() | 13 Oct 1879 | Hubbard, Trumbull, Ohio | I8724 |
12 | ![]() | 2 Jan 1963 | Hubbard, Trumbull, Ohio | I10324 |
13 | ![]() | 21 Feb 1903 | Hubbard, Trumbull, Ohio | I8760 |
14 | ![]() | 4 Oct 1932 | Hubbard, Trumbull, Ohio | I10306 |
15 | ![]() | 27 Jan 1926 | Hubbard, Trumbull, Ohio | I9966 |
16 | ![]() | 30 Sep 1869 | Hubbard, Trumbull, Ohio | I10315 |
17 | ![]() | 5 Jun 1917 | Hubbard, Trumbull, Ohio | I10340 |
Census
Matches 1 to 50 of 61
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6508 |
2 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6508 |
3 | ![]() | 1940 | Hubbard, Trumbull, Ohio | I6508 |
4 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6510 |
5 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6510 |
6 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I6501 |
7 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I6501 |
8 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I6503 |
9 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I6507 |
10 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6509 |
11 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6509 |
12 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I6500 |
13 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I6500 |
14 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I6500 |
15 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6500 |
16 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I6504 |
17 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I6502 |
18 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I6502 |
19 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6502 |
20 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6502 |
21 | ![]() | 1940 | Hubbard, Trumbull, Ohio | I6502 |
22 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I6505 |
23 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6643 |
24 | ![]() | 1940 | Hubbard, Trumbull, Ohio | I6643 |
25 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6512 |
26 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6512 |
27 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I6511 |
28 | ![]() | 1930 | Hubbard, Trumbull, Ohio | I6511 |
29 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I10325 |
30 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I10327 |
31 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I5249 |
32 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I5249 |
33 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I5249 |
34 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I10314 |
35 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I10351 |
36 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I10352 |
37 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I10324 |
38 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I10324 |
39 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I8760 |
40 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I10350 |
41 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I10316 |
42 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I10306 |
43 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I10306 |
44 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I9966 |
45 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I9966 |
46 | ![]() | 1920 | Hubbard, Trumbull, Ohio | I9966 |
47 | ![]() | 1910 | Hubbard, Trumbull, Ohio | I10326 |
48 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I10353 |
49 | ![]() | 1880 | Hubbard, Trumbull, Ohio | I10313 |
50 | ![]() | 1900 | Hubbard, Trumbull, Ohio | I10304 |
Married
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | / KRIMMER | 26 Sep 1889 | Hubbard, Trumbull, Ohio | F3614 |
2 | CASE / EBINGER | 23 Jun 1934 | Hubbard, Trumbull, Ohio | F2288 |
3 | EBINGER / BOWERS | 15 Sep 1908 | Hubbard, Trumbull, Ohio | F2245 |
4 | EBINGER / EVANS | 7 Jun 1905 | Hubbard, Trumbull, Ohio | F2244 |
5 | EBINGER / HUMMEL | 2 Jan 1871 | Hubbard, Trumbull, Ohio | F2243 |
6 | HACKER / KRIMMER | 18 Sep 1901 | Hubbard, Trumbull, Ohio | F3616 |
7 | HENRY / KRIMMER | 21 Sep 1865 | Hubbard, Trumbull, Ohio | F3610 |
8 | SALOW / KRIMMER | 1874 | Hubbard, Trumbull, Ohio | F3611 |
9 | TAYLOR / WOLF | 14 Jun 1900 | Hubbard, Trumbull, Ohio | F3620 |
10 | WOLF / KRIMMER | 12 Feb 1871 | Hubbard, Trumbull, Ohio | F3619 |