Sally Searches
Germany


Birth
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 31 Mar 1831 | Germany | I9483 |
2 | ![]() | Jul 1867 | Germany | I7069 |
3 | ![]() | 19 May 1870 | Germany | I5136 |
4 | ![]() | 8 Jun 1876 | Germany | I1368 |
5 | ![]() | 28 Mar 1846 | Germany | I5116 |
6 | ![]() | May 1874 | Germany | I4453 |
7 | ![]() | 1839 | Germany | I10162 |
8 | ![]() | 1869 | Germany | I10138 |
9 | ![]() | Germany | I5272 | |
10 | ![]() | 1876 | Germany | I10157 |
11 | ![]() | Abt 1883 | Germany | I10970 |
12 | ![]() | 1813 | Germany | I10444 |
13 | ![]() | 1881 | Germany | I4901 |
14 | ![]() | 26 Jun 1865 | Germany | I6723 |
15 | ![]() | 1857 | Germany | I11511 |
16 | ![]() | 1824 | Germany | I3923 |
17 | ![]() | 1838 | Germany | I10462 |
18 | ![]() | 20 Jan 1882 | Germany | I11215 |
19 | ![]() | 1836 | Germany | I10348 |
20 | ![]() | 7 Jan 1863 | Germany | I10185 |
21 | ![]() | 1798 | Germany | I6885 |
22 | ![]() | 1789 | Germany | I6894 |
23 | ![]() | 1784 | Germany | I6892 |
24 | ![]() | 20 Nov 1803 | Germany | I4230 |
25 | ![]() | 19 Oct 1808 | Germany | I6883 |
26 | ![]() | 1761 | Germany | I6874 |
27 | ![]() | Apr 1842 | Germany | I10310 |
28 | ![]() | 16 Aug 1871 | Germany | I9249 |
29 | ![]() | 8 Sep 1863 | Germany | I1322 |
30 | ![]() | 1831 | Germany | I5143 |
31 | ![]() | 1836 | Germany | I10460 |
32 | ![]() | 28 Nov 1866 | Germany | I6734 |
33 | ![]() | 9 May 1787 | Germany | I6987 |
34 | ![]() | Abt 1823 | Germany | I7003 |
35 | ![]() | Nov 1870 | Germany | I3613 |
36 | ![]() | Abt 1875 | Germany | I4476 |
37 | ![]() | 29 Mar 1885 | Germany | I11217 |
38 | ![]() | Abt 1857 | Germany | I6740 |
39 | ![]() | 22 Apr 1900 | Germany | I10423 |
40 | ![]() | 1837 | Germany | I3924 |
41 | ![]() | Nov 1838 | Germany | I6735 |
42 | ![]() | 11 Jul 1855 | Germany | I4758 |
43 | ![]() | 18 Dec 1824 | Germany | I10304 |
44 | ![]() | Aug 1863 | Germany | I1321 |
45 | ![]() | 2 Jun 1868 | Germany | I3117 |
46 | ![]() | 19 Jun 1868 | Germany | I7440 |
47 | ![]() | 1790 | Germany | I6988 |
48 | ![]() | 5 Jan 1870 | Germany | I4374 |
49 | ![]() | 11 Sep 1880 | Germany | I5101 |
50 | ![]() | 1840 | Germany | I10163 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Oct 1880 | Germany | I1524 |
2 | ![]() | 1816 | Germany | I6431 |
3 | ![]() | 8 Feb 1869 | Germany | I10194 |
4 | ![]() | 8 Feb 1943 | Germany | I4223 |