Sally Searches
County Durham, England


Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1903 | County Durham, England | I11182 |
2 | ![]() | 1925 | County Durham, England | I7042 |
3 | ![]() | 1922 | County Durham, England | I7041 |
4 | ![]() | 17 May 1883 | County Durham, England | I90 |
Died
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1927 | County Durham, England | I7177 |
2 | ![]() | 1988 | County Durham, England | I3230 |
3 | ![]() | 1932 | County Durham, England | I6610 |
4 | ![]() | 1955 | County Durham, England | I6611 |
5 | ![]() | 1933 | County Durham, England | I3470 |
6 | ![]() | 16 Oct 1968 | County Durham, England | I3201 |
7 | ![]() | 1933 | County Durham, England | I6606 |
8 | ![]() | 1930 | County Durham, England | I6607 |
9 | ![]() | 1940 | County Durham, England | I3465 |
10 | ![]() | 1969 | County Durham, England | I3204 |
11 | ![]() | 1952 | County Durham, England | I3461 |
12 | ![]() | Jul 1943 | County Durham, England | I3466 |
13 | ![]() | 1948 | County Durham, England | I3469 |
14 | ![]() | 1952 | County Durham, England | I3467 |
15 | ![]() | 1986 | County Durham, England | I3229 |
16 | ![]() | 1929 | County Durham, England | I3175 |
17 | ![]() | 1948 | County Durham, England | I3200 |
18 | ![]() | 1960 | County Durham, England | I3195 |
Married
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | ARMES / BIRKETT | 1906 | County Durham, England | F2484 |
2 | HOPSON / ROGERSON | 1961 | County Durham, England | F3942 |
3 | LAVERTY / BIRKETT | 1901 | County Durham, England | F2483 |
4 | McBRIDE / | 1950 | County Durham, England | F3339 |
5 | McCORMICK / DENNISON | 1929 | County Durham, England | F3968 |
6 | McCORMICK / McCORMICK | 1948 | County Durham, England | F1339 |
7 | McCORMICK / RICHARDSON | Jun 1942 | County Durham, England | F3409 |
8 | PICK / McBRIDE | 1955 | County Durham, England | F3338 |
9 | SOWLER / | 1955 | County Durham, England | F3969 |