Sally Searches
Bünzwangen, Württemberg, Germany


Birth
Matches 1 to 50 of 229
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Oct 1623 | Bünzwangen, Württemberg, Germany | I9146 |
2 | ![]() | 25 Oct 1610 | Bünzwangen, Württemberg, Germany | I10585 |
3 | ![]() | 25 Apr 1614 | Bünzwangen, Württemberg, Germany | I10599 |
4 | ![]() | 3 Mar 1604/05 | Bünzwangen, Württemberg, Germany | I10606 |
5 | ![]() | 23 Aug 1607 | Bünzwangen, Württemberg, Germany | I10604 |
6 | ![]() | 16 Feb 1612/13 | Bünzwangen, Württemberg, Germany | I10598 |
7 | ![]() | 4 Nov 1904 | Bünzwangen, Württemberg, Germany | I8577 |
8 | ![]() | 4 May 1871 | Bünzwangen, Württemberg, Germany | I10111 |
9 | ![]() | 21 Jul 1870 | Bünzwangen, Württemberg, Germany | I10183 |
10 | ![]() | 1 Jul 1868 | Bünzwangen, Württemberg, Germany | I10109 |
11 | ![]() | 4 Sep 1865 | Bünzwangen, Württemberg, Germany | I10181 |
12 | ![]() | 27 May 1863 | Bünzwangen, Württemberg, Germany | I10180 |
13 | ![]() | 23 Sep 1803 | Bünzwangen, Württemberg, Germany | I6472 |
14 | ![]() | 6 Feb 1870 | Bünzwangen, Württemberg, Germany | I10110 |
15 | ![]() | 7 Sep 1852 | Bünzwangen, Württemberg, Germany | I10102 |
16 | ![]() | 19 Feb 1860 | Bünzwangen, Württemberg, Germany | I10103 |
17 | ![]() | 1 Oct 1861 | Bünzwangen, Württemberg, Germany | I10104 |
18 | ![]() | 13 Jul 1855 | Bünzwangen, Württemberg, Germany | I10081 |
19 | ![]() | 24 Sep 1877 | Bünzwangen, Württemberg, Germany | I10115 |
20 | ![]() | 20 Aug 1797 | Bünzwangen, Württemberg, Germany | I6462 |
21 | ![]() | 24 Mar 1847 | Bünzwangen, Württemberg, Germany | I10080 |
22 | ![]() | 23 Jun 1866 | Bünzwangen, Württemberg, Germany | I10108 |
23 | ![]() | 7 Aug 1837 | Bünzwangen, Württemberg, Germany | I8801 |
24 | ![]() | 24 Dec 1863 | Bünzwangen, Württemberg, Germany | I10107 |
25 | ![]() | 27 Jun 1812 | Bünzwangen, Württemberg, Germany | I6468 |
26 | ![]() | 22 Nov 1849 | Bünzwangen, Württemberg, Germany | I10082 |
27 | ![]() | 28 Jan 1851 | Bünzwangen, Württemberg, Germany | I10083 |
28 | ![]() | 17 Dec 1864 | Bünzwangen, Württemberg, Germany | I10105 |
29 | ![]() | 5 Mar 1867 | Bünzwangen, Württemberg, Germany | I10106 |
30 | ![]() | 13 Apr 1868 | Bünzwangen, Württemberg, Germany | I10182 |
31 | ![]() | 22 Dec 1874 | Bünzwangen, Württemberg, Germany | I10114 |
32 | ![]() | 13 Jul 1873 | Bünzwangen, Württemberg, Germany | I10113 |
33 | ![]() | 8 Jul 1872 | Bünzwangen, Württemberg, Germany | I10112 |
34 | ![]() | 28 Jun 1799 | Bünzwangen, Württemberg, Germany | I6470 |
35 | ![]() | 26 Apr 1810 | Bünzwangen, Württemberg, Germany | I6438 |
36 | ![]() | 13 Mar 1842 | Bünzwangen, Württemberg, Germany | I8814 |
37 | ![]() | 5 Sep 1844 | Bünzwangen, Württemberg, Germany | I8815 |
38 | ![]() | 6 Oct 1814 | Bünzwangen, Württemberg, Germany | I6466 |
39 | ![]() | 6 Mar 1802 | Bünzwangen, Württemberg, Germany | I6471 |
40 | ![]() | 13 Nov 1835 | Bünzwangen, Württemberg, Germany | I10193 |
41 | ![]() | 26 Oct 1806 | Bünzwangen, Württemberg, Germany | I1325 |
42 | ![]() | 10 Jan 1847 | Bünzwangen, Württemberg, Germany | I6457 |
43 | ![]() | 3 May 1648 | Bünzwangen, Württemberg, Germany | I9153 |
44 | ![]() | 26 Oct 1651 | Bünzwangen, Württemberg, Germany | I9152 |
45 | ![]() | 29 Aug 1655 | Bünzwangen, Württemberg, Germany | I9150 |
46 | ![]() | 30 Sep 1686 | Bünzwangen, Württemberg, Germany | I9143 |
47 | ![]() | 6 Nov 1778 | Bünzwangen, Württemberg, Germany | I8634 |
48 | ![]() | 15 Jun 1606 | Bünzwangen, Württemberg, Germany | I9160 |
49 | ![]() | 24 Nov 1611 | Bünzwangen, Württemberg, Germany | I9145 |
50 | ![]() | 29 Aug 1657 | Bünzwangen, Württemberg, Germany | I9139 |
Christened
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Apr 1842 | Bünzwangen, Württemberg, Germany | I8814 |
2 | ![]() | 7 Sep 1844 | Bünzwangen, Württemberg, Germany | I8815 |
3 | ![]() | 18 Nov 1845 | Bünzwangen, Württemberg, Germany | I5251 |
4 | ![]() | 21 Mar 1848 | Bünzwangen, Württemberg, Germany | I5249 |
5 | ![]() | 10 Nov 1869 | Bünzwangen, Württemberg, Germany | I6660 |
6 | ![]() | 28 Jan 1835 | Bünzwangen, Württemberg, Germany | I6422 |
7 | ![]() | 2 Jan 1737/38 | Bünzwangen, Württemberg, Germany | I6435 |
8 | ![]() | 10 Jul 1828 | Bünzwangen, Württemberg, Germany | I5250 |
9 | ![]() | 17 May 1843 | Bünzwangen, Württemberg, Germany | I1287 |
10 | ![]() | 23 Jul 1870 | Bünzwangen, Württemberg, Germany | I9213 |
11 | ![]() | 1 Nov 1874 | Bünzwangen, Württemberg, Germany | I10062 |
12 | ![]() | 16 Mar 1745/46 | Bünzwangen, Württemberg, Germany | I9163 |
Died
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1697 | Bünzwangen, Württemberg, Germany | I9027 |
2 | ![]() | 1651 | Bünzwangen, Württemberg, Germany | I9155 |
3 | ![]() | 16 Jan 1872 | Bünzwangen, Württemberg, Germany | I10111 |
4 | ![]() | 21 Jul 1870 | Bünzwangen, Württemberg, Germany | I10183 |
5 | ![]() | 30 Dec 1803 | Bünzwangen, Württemberg, Germany | I6472 |
6 | ![]() | 19 Sep 1858 | Bünzwangen, Württemberg, Germany | I10102 |
7 | ![]() | 19 Feb 1860 | Bünzwangen, Württemberg, Germany | I10103 |
8 | ![]() | 8 Oct 1861 | Bünzwangen, Württemberg, Germany | I10104 |
9 | ![]() | 11 May 1878 | Bünzwangen, Württemberg, Germany | I10115 |
10 | ![]() | 6 Apr 1865 | Bünzwangen, Württemberg, Germany | I10105 |
11 | ![]() | 26 Aug 1873 | Bünzwangen, Württemberg, Germany | I10113 |
12 | ![]() | 10 Oct 1800 | Bünzwangen, Württemberg, Germany | I6470 |
13 | ![]() | 8 Mar 1872 | Bünzwangen, Württemberg, Germany | I6438 |
14 | ![]() | 19 May 1886 | Bünzwangen, Württemberg, Germany | I8815 |
15 | ![]() | 10 Mar 1802 | Bünzwangen, Württemberg, Germany | I6471 |
16 | ![]() | 14 Dec 1835 | Bünzwangen, Württemberg, Germany | I10193 |
17 | ![]() | 9 Jul 1842 | Bünzwangen, Württemberg, Germany | I6425 |
18 | ![]() | 13 Jan 1674/75 | Bünzwangen, Württemberg, Germany | I9145 |
19 | ![]() | 29 Apr 1748 | Bünzwangen, Württemberg, Germany | I8925 |
20 | ![]() | 22 Mar 1776 | Bünzwangen, Württemberg, Germany | I8515 |
21 | ![]() | 24 Aug 1770 | Bünzwangen, Württemberg, Germany | I10213 |
22 | ![]() | 7 Jun 1856 | Bünzwangen, Württemberg, Germany | I5251 |
23 | ![]() | 29 Aug 1724 | Bünzwangen, Württemberg, Germany | I8562 |
24 | ![]() | 19 Jan 1731/32 | Bünzwangen, Württemberg, Germany | I8558 |
25 | ![]() | 25 Apr 1740 | Bünzwangen, Württemberg, Germany | I8553 |
26 | ![]() | 12 Mar 1837 | Bünzwangen, Württemberg, Germany | I6447 |
27 | ![]() | 8 Aug 1834 | Bünzwangen, Württemberg, Germany | I6459 |
28 | ![]() | 2 Dec 1839 | Bünzwangen, Württemberg, Germany | I5253 |
29 | ![]() | 9 Oct 1878 | Bünzwangen, Württemberg, Germany | I6481 |
30 | ![]() | 2 Oct 1868 | Bünzwangen, Württemberg, Germany | I6659 |
31 | ![]() | 1 Dec 1741 | Bünzwangen, Württemberg, Germany | I8548 |
32 | ![]() | 6 Sep 1734 | Bünzwangen, Württemberg, Germany | I8555 |
33 | ![]() | 21 Sep 1823 | Bünzwangen, Württemberg, Germany | I8536 |
34 | ![]() | 7 Mar 1833 | Bünzwangen, Württemberg, Germany | I6458 |
35 | ![]() | 17 Aug 1722 | Bünzwangen, Württemberg, Germany | I8565 |
36 | ![]() | 22 Mar 1692/93 | Bünzwangen, Württemberg, Germany | I8570 |
37 | ![]() | 16 Jul 1691 | Bünzwangen, Württemberg, Germany | I8569 |
38 | ![]() | 30 Dec 1726 | Bünzwangen, Württemberg, Germany | I8561 |
39 | ![]() | 30 Dec 1726 | Bünzwangen, Württemberg, Germany | I8551 |
40 | ![]() | 30 Sep 1767 | Bünzwangen, Württemberg, Germany | I8539 |
41 | ![]() | 5 Mar 1837 | Bünzwangen, Württemberg, Germany | I6422 |
42 | ![]() | 18 Jul 1869 | Bünzwangen, Württemberg, Germany | I6479 |
43 | ![]() | 13 May 1917 | Bünzwangen, Württemberg, Germany | I6451 |
44 | ![]() | 6 Jul 1863 | Bünzwangen, Württemberg, Germany | I6434 |
45 | ![]() | 28 Mar 1869 | Bünzwangen, Württemberg, Germany | I6661 |
46 | ![]() | 17 Jun 1820 | Bünzwangen, Württemberg, Germany | I6435 |
47 | ![]() | 27 Dec 1847 | Bünzwangen, Württemberg, Germany | I6424 |
48 | ![]() | 19 Jul 1772 | Bünzwangen, Württemberg, Germany | I8541 |
49 | ![]() | 23 Jul 1786 | Bünzwangen, Württemberg, Germany | I8512 |
50 | ![]() | 31 Dec 1828 | Bünzwangen, Württemberg, Germany | I5250 |
Buried
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Mar 1872 | Bünzwangen, Württemberg, Germany | I6438 |
2 | ![]() | 12 Jul 1842 | Bünzwangen, Württemberg, Germany | I6425 |
3 | ![]() | 23 Mar 1776 | Bünzwangen, Württemberg, Germany | I8515 |
4 | ![]() | 23 Sep 1823 | Bünzwangen, Württemberg, Germany | I8536 |
5 | ![]() | 1 Oct 1767 | Bünzwangen, Württemberg, Germany | I8539 |
6 | ![]() | 8 Jul 1863 | Bünzwangen, Württemberg, Germany | I6434 |
7 | ![]() | 19 Jun 1820 | Bünzwangen, Württemberg, Germany | I6435 |
8 | ![]() | 29 Dec 1847 | Bünzwangen, Württemberg, Germany | I6424 |
9 | ![]() | 24 Jul 1786 | Bünzwangen, Württemberg, Germany | I8512 |
10 | ![]() | 6 Mar 1814 | Bünzwangen, Württemberg, Germany | I6669 |
11 | ![]() | 24 Feb 1843 | Bünzwangen, Württemberg, Germany | I8524 |
12 | ![]() | 24 Dec 1837 | Bünzwangen, Württemberg, Germany | I6461 |
13 | ![]() | 5 Feb 1788 | Bünzwangen, Württemberg, Germany | I9179 |
14 | ![]() | 1 Dec 1761 | Bünzwangen, Württemberg, Germany | I8686 |
15 | ![]() | 22 Apr 1782 | Bünzwangen, Württemberg, Germany | I8514 |
16 | ![]() | 6 May 1806 | Bünzwangen, Württemberg, Germany | I6436 |
17 | ![]() | 4 Apr 1815 | Bünzwangen, Württemberg, Germany | I6670 |
Census
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6425 |
2 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6430 |
3 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6432 |
4 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I1524 |
5 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6434 |
6 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6424 |
7 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6431 |
8 | ![]() | 1808 | Bünzwangen, Württemberg, Germany | I6433 |
Married
Matches 1 to 34 of 34
Family ![]() |
Married ![]() |
Family ID | ||
1 | BITTLINGMAIER / RAU | 24 Oct 1942 | Bünzwangen, Württemberg, Germany | F3542 |
2 | BUCHELE / FÖLL | 22 Jan 1839 | Bünzwangen, Württemberg, Germany | F2237 |
3 | BUCHELE / GRUENWALD | 21 Dec 1863 | Bünzwangen, Württemberg, Germany | F3570 |
4 | BUCHELE / SCHOLLKOPF | 4 Nov 1862 | Bünzwangen, Württemberg, Germany | F3110 |
5 | BUCHELE / WOLFER | 12 Feb 1863 | Bünzwangen, Württemberg, Germany | F3113 |
6 | HOILER / MAURER | 10 May 1791 | Bünzwangen, Württemberg, Germany | F3019 |
7 | HUMMEL / BADER | 7 Dec 1886 | Bünzwangen, Württemberg, Germany | F3118 |
8 | HUMMEL / BISCHOFF | 3 Nov 1929 | Bünzwangen, Württemberg, Germany | F3716 |
9 | HUMMEL / BUCHELE | 1 Jun 1868 | Bünzwangen, Württemberg, Germany | F3116 |
10 | HUMMEL / BUCHELE | 15 Mar 1870 | Bünzwangen, Württemberg, Germany | F3535 |
11 | HUMMEL / EITLE | 4 Feb 1794 | Bünzwangen, Württemberg, Germany | F2219 |
12 | HUMMEL / FALKENSTEIN | 3 May 1772 | Bünzwangen, Württemberg, Germany | F3025 |
13 | HUMMEL / GEIGER | 25 Feb 1868 | Bünzwangen, Württemberg, Germany | F2241 |
14 | HUMMEL / HUDEL | 14 Oct 1888 | Bünzwangen, Württemberg, Germany | F3119 |
15 | HUMMEL / KALBERER | 17 Oct 1898 | Bünzwangen, Württemberg, Germany | F3523 |
16 | HUMMEL / MAYER | 23 Apr 1927 | Bünzwangen, Württemberg, Germany | F3531 |
17 | HUMMEL / SCHOLLKOPF | 17 Jun 1766 | Bünzwangen, Württemberg, Germany | F2223 |
18 | HUMMEL / SCHWEIZER | 2 Jun 1863 | Bünzwangen, Württemberg, Germany | F1828 |
19 | HUMMEL / WETZEL | 31 Jul 1942 | Bünzwangen, Württemberg, Germany | F3713 |
20 | HUMMEL / WOLF | 13 Sep 1925 | Bünzwangen, Württemberg, Germany | F3715 |
21 | MAIER / GOLZ | 21 May 1854 | Bünzwangen, Württemberg, Germany | F3532 |
22 | NÜSSLE / RAU | 30 Jul 1938 | Bünzwangen, Württemberg, Germany | F3541 |
23 | RAU / HUMMEL | 5 Sep 1908 | Bünzwangen, Württemberg, Germany | F3537 |
24 | RAU / HUMMEL | 13 May 1911 | Bünzwangen, Württemberg, Germany | F3536 |
25 | RAU / HUMMEL | 30 Mar 1922 | Bünzwangen, Württemberg, Germany | F3530 |
26 | RAU / SCHMID | 18 Jan 1942 | Bünzwangen, Württemberg, Germany | F3539 |
27 | RÖHM / HUMMEL | 23 Sep 1944 | Bünzwangen, Württemberg, Germany | F3714 |
28 | SCHNIRRING / HUMMEL | 23 Dec 1890 | Bünzwangen, Württemberg, Germany | F3540 |
29 | SCHOLLKOPF / | 25 Nov 1757 | Bünzwangen, Württemberg, Germany | F3062 |
30 | SCHOLLKOPF / ANDERERS | 27 Jan 1673/74 | Bünzwangen, Württemberg, Germany | F3063 |
31 | STOHRER / BLESSING | 11 Mar 1934 | Bünzwangen, Württemberg, Germany | F3034 |
32 | STOHRER / HEBER | 22 Jan 1901 | Bünzwangen, Württemberg, Germany | F3033 |
33 | UNTERKIRCHER / STOHRER | 4 Apr 1934 | Bünzwangen, Württemberg, Germany | F3036 |
34 | ZEH / RAU | 15 Feb 1936 | Bünzwangen, Württemberg, Germany | F3543 |