Sally Searches
Au Sable, Iosco, Michigan


Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1894 | Au Sable, Iosco, Michigan | I7870 |
2 | ![]() | 20 Jan 1877 | Au Sable, Iosco, Michigan | I7864 |
3 | ![]() | 6 Jun 1862 | Au Sable, Iosco, Michigan | I7865 |
4 | ![]() | 1867 | Au Sable, Iosco, Michigan | I7868 |
5 | ![]() | 17 Jan 1874 | Au Sable, Iosco, Michigan | I7863 |
Died
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1934 | Au Sable, Iosco, Michigan | I7866 |
2 | ![]() | 3 Aug 1877 | Au Sable, Iosco, Michigan | I7864 |
3 | ![]() | 16 Nov 1875 | Au Sable, Iosco, Michigan | I2278 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Au Sable, Iosco, Michigan | I7869 |
2 | ![]() | 1910 | Au Sable, Iosco, Michigan | I7869 |
3 | ![]() | 1880 | Au Sable, Iosco, Michigan | I7862 |
4 | ![]() | 1894 | Au Sable, Iosco, Michigan | I7862 |
5 | ![]() | 1880 | Au Sable, Iosco, Michigan | I7866 |
6 | ![]() | 1900 | Au Sable, Iosco, Michigan | I7866 |
7 | ![]() | 1910 | Au Sable, Iosco, Michigan | I7866 |
8 | ![]() | 1910 | Au Sable, Iosco, Michigan | I7872 |
9 | ![]() | 1900 | Au Sable, Iosco, Michigan | I7870 |
10 | ![]() | 1880 | Au Sable, Iosco, Michigan | I7865 |
11 | ![]() | 1880 | Au Sable, Iosco, Michigan | I7868 |
12 | ![]() | 1894 | Au Sable, Iosco, Michigan | I7863 |
13 | ![]() | 1880 | Au Sable, Iosco, Michigan | I2252 |
14 | ![]() | 1894 | Au Sable, Iosco, Michigan | I2252 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | DIETZ / CURTIS | 8 Jun 1887 | Au Sable, Iosco, Michigan | F2788 |